The base configurations are:
F10/M10 | G5/8” female inlet and a G5/8” male outlet. This base is known as a “Keg Mount Base” |
F8/M8 | 1/2 ”female inlet and a 1/2 ”male outlet. This base was designed to be used on MicroMatic tapping heads. This base is also known as a “Keg Mount Base” |
M10/M10 | G5/8 ”Male inlet and outlet. This base is known as a “Wall Mount Base” |
FJG6/ FJG6 | 3/8” John Guest SpeedFit on the inlet and the outlet. This base accepts 3/8 ”O.D. tubing. This base is also a “Wall Mount Base” |
F8/FJG6 | 1/2” female inlet with 3/8” John Guest SpeedFit on the outlet. This base is also called a “Keg Mount Base.” |
F10/FJG6 | G5/8” female inlet with 3/8” John Guest SpeedFit on the outlet. This base is also called a “Keg Mount Base.” |
Foaming at the end of a keg and when starting a new keg cost bar operators profit from beer wastage at keg change over. Since the DFC9500 keeps the supply lines full during keg change over, this waste and subsequent loss of profit is eliminated. Average potential savings per keg change are illustrated below
.
Using a 3/8 inch Supply Line | |
10 ft | 6 oz |
30 ft | 18 oz |
100 ft | 50 oz (2.5 pints) |
150 ft | 75 oz (Almost 4 pints!) |
Brew Driver a bar engineer where you can deal with the products like micro-brewery installation, remote draft beer system, commercial refrigeration, air conditioner & maintenance works.
Brew Driver is dedicated to providing innovative, quality customizable food and beverage storage and serving solutions headquartered in Delhi with operations spreading across the county, Brew driver is India’s leading manufacture of beer dispending unit, flash chiller, line chiller and others.
For Exclusive Offers kindly Fill This Form!