Product Details:
Model Number | RE:1102G |
Brand | Raja Engineering/Brew Driver |
Dimensions | 17 x 17 x 28 |
Voltage(V) | 230 |
Frequency(Hz) | 50/60 |
Current(A) | 2.75 |
Compressor Power(Hp) | 1/3 |
Type of Thermostat | Digital Controller |
Inlet Temperature(°C) | 25-28 |
Temperature(°C) | 3-7 |
Capacity(L) | 110 |
Water Tank Capacity(L) | 35 |
Ice Bank(Kg) | 11-13 |
Refrigerant | R134a/404a |
Water Pump Head(m) | 6.5 |
Brew Driver a bar engineer where you can deal with the products like micro-brewery installation, remote draft beer system, commercial refrigeration, air conditioner & maintenance works.
Brew Driver is dedicated to providing innovative, quality customizable food and beverage storage and serving solutions headquartered in Delhi with operations spreading across the county, Brew driver is India’s leading manufacture of beer dispending unit, flash chiller, line chiller and others.
For Exclusive Offers kindly Fill This Form!