Product Details:
Model Number | RE:1106G |
Brand | Raja Engineering/Brew Driver |
Dimensions | 29 x 19 x 27 |
Voltage(V) | 230 |
Frequency(Hz) | 50/60 |
Current(A) | 3.5 |
Compressor Power(Hp) | 1/2-3/4 |
Type of Thermostat | Digital Controller |
Inlet Temperature(°C) | 25-28 |
Temperature(°C) | 3-7 |
Capacity(L) | 110 |
Water Tank Capacity(L) | 65 |
Ice Bank(Kg) | 22-25 |
Refrigerant | R134a/404a |
Water Pump Head(m) | 6.5 |
Brew Driver a bar engineer where you can deal with the products like micro-brewery installation, remote draft beer system, commercial refrigeration, air conditioner & maintenance works.
Brew Driver is dedicated to providing innovative, quality customizable food and beverage storage and serving solutions headquartered in Delhi with operations spreading across the county, Brew driver is India’s leading manufacture of beer dispending unit, flash chiller, line chiller and others.
For Exclusive Offers kindly Fill This Form!